Items 1 - 30 of 131
Heating element, 2x 950 W, 230 V, 2 x d = 8.5 mm, L = 1750/1810mm, vaporizer
Evaporator ECO-Luvata GCE252G8ED, 1.96 kW (dT 8 st., R404) with defrost
Static evaporator RIVACOLD 337536, 16 pipes, 110 x 210 x 4200 surface: 19.07 m2, capacity R404A DT10K: 1689 W, dimensions (l x w x h): 4200 x 110 x 210 mm
Evaporator ECO-Luvata MTE23L7, 1.62 kW (dT 8 st., R404), without defrost
Static evaporator RIVACOLD REC19080, 16 pipes, 128 x 780 x 1900 surface: 24.91 m2, capacity R404A DT10K: 1993 W, dimensions (l x w x h): 1900 x 128 x 780 mm
Static evaporator RIVACOLD REC150100, 20 pipes, 128 x 972 x 1500 surface: 24.1 m2, capacity R404A DT10K: 1928 W, dimensions (l x w x h): 1500 x 128 x 972 mm
Static evaporator RIVACOLD REC17080, 16 pipes, 128 x 780 x 1700 surface: 22.09 m2, capacity R404A DT10K: 1767 W, dimensions (l x w x h): 1700 x 128 x 780 mm
Static evaporator RIVACOLD REC23060, 12 pipes, 128 x 588 x 2300 surface: 22.9 m2, capacity R404A DT10K: 1832 W, dimensions (l x w x h): 2300 x 128 x 588 mm
Static evaporator RIVACOLD REC130100, 20 pipes, 128 x 972 x 1300 surface: 20.58 m2, capacity R404A DT10K: 1646 W, dimensions (l x w x h): 1300 x 128 x 972 mm
Static evaporator RIVACOLD REC21060, 12 pipes, 128 x 588 x 2100 surface: 20.79 m2, capacity R404A DT10K: 1663 W, dimensions (l x w x h): 2100 x 128 x 588 mm
Static evaporator RIVACOLD REC15080, 16 pipes, 128 x 780 x 1500 surface: 19.28 m2, capacity R404A DT10K: 1542 W, dimensions (l x w x h): 1500 x 128 x 780 mm
Static evaporator RIVACOLD REC31040, 8 pipes, 128 x 396 x 3100 surface: 20.90 m2, capacity R404A DT10K: 1672 W, dimensions (l x w x h): 3100 x 128 x 396 mm
Static evaporator RIVACOLD REC29040, 8 pipes, 128 x 396 x 2900 surface: 19.49 m2, capacity R404A DT10K: 1559 W, dimensions (l x w x h): 2900 x 128 x 396 mm
Static evaporator RIVACOLD 329411, 24 pipes, 110 x 280 x 1900 surface: 13.56 m2, capacity R404A DT10K: 1990 W, dimensions (l x w x h): 1900 x 110 x 280 mm
Static evaporator RIVACOLD 329410, 24 pipes, 110 x 280 x 1700 surface: 12.05 m2, capacity R404A DT10K: 1760 W, dimensions (l x w x h): 1700 x 110 x 280 mm
Static evaporator RIVACOLD 333115, 20 pipes, 110 x 245 x 2100 surface: 13.19 m2, capacity R404A DT10K: 1937 W, dimensions (l x w x h): 2100 x 110 x 245 mm
Static evaporator RIVACOLD 302516, 10 pipes, 145 x 175 x 3700 surface: 19.23 m2, capacity R404A DT10K: 1558 W, dimensions (l x w x h): 3700 x 145 x 175 mm
Static evaporator RIVACOLD 333114, 20 pipes, 110 x 245 x 2000 surface: 12.53 m2, capacity R404A DT10K: 1834 W, dimensions (l x w x h): 2000 x 110 x 245 mm
Static evaporator RIVACOLD 333113, 20 pipes, 110 x 245 x 1900 surface: 11.87 m2, capacity R404A DT10K: 1733 W, dimensions (l x w x h): 1900 x 110 x 245 mm
Static evaporator RIVACOLD 333112, 20 pipes, 110 x 245 x 1700 surface: 10.55 m2, capacity R404A DT10K: 1508 W, dimensions (l x w x h): 1700 x 110 x 245 mm
Condenser complete LU-VE, STVF157, connection 90°, rating 1565 W, air quantity 440 m3/h, fans: 2 x 170 mm, rating: 58 W, 0,36 A
Condenser complete LU-VE, STVF194, connection 90°, rating 1935 W, air quantity 570 m3/h, fans: 1 x 254 mm, rating: 45 W, 0,32A
Condenser complete LU-VE, STVF194, connection 180°, rating 1935 W, air quantity 570 m3/h, fans: 1 x 254 mm, rating: 45 W, 0,32 A
Condenser complete, capacity: 1.90 kW, fan motor: 1 x 254 mm, RTV, 1900 W (dT 15st.-R22), 740 m3/h, dimensions 333x278x130 mm
Condenser, capacity: 1.90 kW, fitting fan motor (without): 1 x 254 mm, RTV KT1900 (dT 15st.-R22), dimensions: 333 x 278 x 130 mm, fan motor: 1 x 254 mm / 16 W
Condenser LU-VE STFT 18227, 1935 W (DT15°), connection 180°, rating: 1935 W, air quantity: 570 m3/h, fans: 1 x 254 mm
Expansion valve, thermostatically, Danfoss, TUBE-4, R404A, R507
Evaporator air cooler ECO Luvata EVSB-291ED, 1.8 kW
Evaporator air cooler ECO Luvata EVSB-291, 1.8 kW
Evaporator air cooler ECO Luvata EVSB-271ED, 1.7 kW
Items 1 - 30 of 131